Time Table
Line 6
| Station | To Science Museum | To Songgang |
| First Train | Last Train | First Train | Last Train |
| Science Museum | -- | -- | 6:20:00 | 23:00:00 |
| Tongxinling | 6:24:44 | 0:08:34 | 6:22:02 | 23:02:02 |
| Sports Center | 6:22:49 | 0:06:39 | 6:23:47 | 23:03:47 |
| Bagualing | 6:21:01 | 0:04:51 | 6:25:35 | 23:05:35 |
| Yinhu | 6:19:00 | 0:02:50 | 6:27:33 | 23:07:33 |
| Hanling | 6:15:54 | 23:59:44 | 6:30:43 | 23:10:43 |
| Meilinguan | 6:12:34 | 23:56:24 | 6:34:05 | 23:14:05 |
| Shenzhen North Station | 6:08:43 | 23:52:33 | 6:38:02 | 23:18:02 |
| Hongshan | 6:06:17 | 23:50:07 | 6:40:27 | 23:20:27 |
| Shangfen | 6:03:05 | 23:46:55 | 6:43:41 | 23:23:41 |
| Yuanfen | 6:00:13 | 23:44:03 | 6:46:32 | 23:26:32 |
| Yangtai Mountain East | 6:05:07 | 23:41:24 | 6:49:12 | 23:29:12 |
| Guantian | 6:00:21 | 23:36:38 | 6:53:55 | 23:33:55 |
| Shangwu | 6:04:53 | 23:34:14 | 6:56:21 | 23:36:21 |
| Changzhen | 6:00:21 | 23:29:42 | 7:01:01 | 23:41:01 |
| Fenghuang Town | 6:46:15 | 23:26:15 | 6:02:58 | 23:44:30 |
| Guangming St | 6:43:30 | 23:23:30 | 6:05:39 | 23:47:11 |
| Guangming | 6:41:26 | 23:21:26 | 6:07:46 | 23:49:18 |
Science Park
| 6:38:52 | 23:18:52 | 6:10:23 | 23:51:55 |
| Loucun | 6:36:46 | 23:16:46 | 6:12:30 | 23:54:02 |
| Honghuashan | 6:34:08 | 23:14:08 | 6:15:10 | 23:56:42 |
| Gongming Square | 6:31:28 | 23:11:28 | 6:17:52 | 23:59:24 |
| Heshuikou | 6:29:19 | 23:09:19 | 6:20:01 | 0:01:33 |
| Shutianpu | 6:26:55 | 23:06:55 | 6:22:28 | 0:04:00 |
| Songgang Park | 6:23:59 | 23:03:59 | 6:25:27 | 0:06:59 |
| Xitou | 6:21:52 | 23:01:52 | 6:27:35 | 0:09:07 |
| Songgang | 6:20:00 | 23:00:00 | -- | --
|