Time Table
Line 7
| Station | To Xili Lake | To Tai'an |
| First Train | Last Train | First Train | Last Train |
| Xili Lake | -- | -- | 6:30:00 | 0:00:00 |
| Xili | 6:40:25 | 0:54:40 | 6:32:53 | 0:02:53 |
| Chaguang | 6:38:38 | 0:52:53 | 6:34:41 | 0:04:41 |
| Zhuguang | 6:36:31 | 0:50:46 | 6:36:47 | 0:06:47 |
| Longjing | 6:34:06 | 0:48:21 | 6:39:13 | 0:09:13 |
| Taoyuancun | 6:32:13 | 0:46:28 | 6:41:05 | 0:11:05 |
| Shenyun | 6:30:00 | 0:44:15 | 6:43:18 | 0:13:18 |
| Antuo Hill | 6:44:15 | 0:41:22 | 6:12:06 | 0:16:06 |
| Nonglin | 6:41:11 | 0:38:18 | 6:15:03 | 0:19:03 |
| Chegongmiao | 6:38:31 | 0:35:38 | 6:09:50 | 0:21:50 |
| Shangsha | 6:35:54 | 0:33:01 | 6:12:27 | 0:24:27 |
| Shawei | 6:34:05 | 0:31:12 | 6:14:16 | 0:26:16 |
| Shixia | 6:31:39 | 0:28:46 | 6:16:40 | 0:28:40 |
| Huanggangcun | 6:30:00 | 0:27:07 | 6:10:16 | 0:30:16 |
| Fumin | 6:55:24 | 0:25:24 | 6:11:59 | 0:31:59 |
| Huanggang Checkpoint | 6:53:27 | 0:23:27 | 6:13:51 | 0:33:51 |
| Fulin |
|
|
|
|
| Chiwei | 6:49:53 | 0:19:53 | 6:17:36 | 0:37:36 |
| Huaqiang South | 6:47:52 | 0:17:52 | 6:19:38 | 0:39:38 |
| Huaqiang North | 6:46:14 | 0:16:14 | 6:21:20 | 0:41:20 |
| Huaxin | 6:44:32 | 0:14:32 | 6:23:02 | 0:43:02 |
| Huangmugang | 6:42:45 | 0:12:45 | 6:24:48 | 0:44:48 |
| Bagualing | 6:40:38 | 0:10:38 | 6:26:57 | 0:46:57 |
| Hongling North | 6:38:39 | 0:08:39 | 6:28:56 | 0:48:56 |
| Sungang | 6:36:43 | 0:06:43 | 6:30:39 | 0:50:39 |
| Honghu | 6:34:05 | 0:04:05 | 6:33:23 | 0:53:23 |
| Tianbei | 6:32:22 | 0:02:22 | 6:35:10 | 0:55:10 |
| Tai'an | 6:30:00 | 0:00:00 | -- | --
|